<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://guygilboa.net.technion.ac.il/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.22' -->
<!-- generated-on='13/04/2026 02:11' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://guygilboa.net.technion.ac.il/0204/02/09/non-local-diffusion/</loc>
		<lastmod>2018-08-27T08:15:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2000/05/08/more-to-come-soon/</loc>
		<lastmod>2018-08-15T10:30:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2006/05/01/nonlocal-convex-functionals-for-image-regularization/</loc>
		<lastmod>2018-08-14T12:15:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2006/07/24/estimation-of-optimal-pde-based-denoising-in-the-snr-sense/</loc>
		<lastmod>2018-08-14T11:51:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2008/07/24/nonlinear-scale-space-with-spatially-varying-stopping-time/</loc>
		<lastmod>2018-08-14T11:53:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2013/03/01/nonlocal-linear-image-regularization-and-supervised-segmentation/</loc>
		<lastmod>2018-08-15T10:42:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2013/05/08/expert-regularizers-for-task-specific-processing/</loc>
		<lastmod>2018-08-14T12:19:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2013/05/08/a-spectral-approach-to-total-variation/</loc>
		<lastmod>2018-08-15T10:39:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2013/08/08/report-on-the-total-variation-spectral-framework/</loc>
		<lastmod>2018-08-14T11:59:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2014/05/05/siam-imaging-science-conference/</loc>
		<lastmod>2018-08-26T10:54:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2014/05/07/tce-talk/</loc>
		<lastmod>2018-08-26T10:27:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2014/06/15/nonlinear-band-pass-filtering-using-the-tv-transform/</loc>
		<lastmod>2018-08-14T12:00:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2014/07/15/3d-lab-now-open/</loc>
		<lastmod>2018-08-26T10:20:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2014/07/24/talk-at-ricam-linz-oct-2014/</loc>
		<lastmod>2018-08-26T10:19:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2014/10/01/a-total-variation-spectral-framework-for-scale-and-texture-analysis/</loc>
		<lastmod>2018-08-15T10:46:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2014/11/26/talk-at-the-applied-math-seminar-technion-nov-2014/</loc>
		<lastmod>2018-08-26T06:49:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2015/02/08/matlab-code-section/</loc>
		<lastmod>2018-08-26T06:33:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2015/04/08/ssvm-2015-presentations-june-2015/</loc>
		<lastmod>2018-08-26T06:31:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2015/04/08/fundamentals-of-non-local-total-variation-spectral-theory/</loc>
		<lastmod>2018-08-14T12:14:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2015/04/09/multiscale-texture-orientation-analysis-using-spectral-total-variation-decomposition/</loc>
		<lastmod>2018-08-14T12:03:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2015/04/10/a-spectral-framework-for-one-homogeneous-functionals/</loc>
		<lastmod>2018-08-15T10:37:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2015/05/20/on-the-role-of-non-local-menger-curvature-in-image-processing/</loc>
		<lastmod>2018-08-14T12:05:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2015/05/21/a-maximal-interest-point-strategy-applied-to-image-enhancement-with-external-priors/</loc>
		<lastmod>2018-08-15T10:21:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2015/08/09/talk-at-the-international-applied-math-congress-iciam-aug-2015/</loc>
		<lastmod>2018-08-23T08:52:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2015/10/01/talk-at-cambridge-oct-2015/</loc>
		<lastmod>2018-08-23T07:42:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2015/10/20/learning-nonlinear-spectral-filters-for-color-image-reconstruction/</loc>
		<lastmod>2018-08-14T12:08:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2015/10/21/nonlinear-spectral-analysis-via-one-homogeneous-functionals-overview-and-future-prospects/</loc>
		<lastmod>2018-08-14T12:09:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2016/03/10/depth-cameras/</loc>
		<lastmod>2024-01-31T11:03:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2016/04/13/siam-conf-on-imaging-sciences-albuquerque-usa-may-2016/</loc>
		<lastmod>2018-08-26T06:16:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2016/04/17/postdoc-position/</loc>
		<lastmod>2018-08-23T07:06:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2016/04/29/nonlocal-operators-in-image-processing/</loc>
		<lastmod>2024-01-31T11:03:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2016/05/15/separation-surfaces-in-the-spectral-tv-domain-for-texture-decomposition/</loc>
		<lastmod>2018-08-14T12:10:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2016/06/01/spectral-decompositions-using-one-homogeneous-functionals/</loc>
		<lastmod>2018-08-14T12:11:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2016/06/20/workshop-at-oberwolfach-math-institute-germany-jan-2016/</loc>
		<lastmod>2018-08-23T07:41:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2016/09/25/a-depth-restoration-occlusionless-temporal-dataset/</loc>
		<lastmod>2018-08-15T10:19:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2016/09/26/robust-recovery-of-heavily-degraded-depth-measurements/</loc>
		<lastmod>2018-08-15T10:19:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2016/11/15/blind-facial-image-quality-enhancement-using-non-rigid-semantic-patches-2/</loc>
		<lastmod>2018-08-27T08:09:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2016/12/06/flows-generating-nonlinear-eigenfunctions-2/</loc>
		<lastmod>2018-08-27T08:07:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/03/01/drot-3d-multiple-camera-still-and-motion-dataset/</loc>
		<lastmod>2018-08-27T06:22:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/03/01/hora-3d-robust-features/</loc>
		<lastmod>2018-08-27T06:27:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/03/06/in-situ-target-less-calibration-of-turbid-media/</loc>
		<lastmod>2018-08-15T10:18:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/04/06/nonlinear-spectral-image-fusion/</loc>
		<lastmod>2018-08-15T10:18:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/05/08/sharpening-and-enhancement/</loc>
		<lastmod>2024-01-31T11:02:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/05/10/semi-inner-products-for-convex-functionals-and-their-use-in-image-decomposition/</loc>
		<lastmod>2018-08-15T10:17:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/07/04/workshop-in-cambridge-sept-2017/</loc>
		<lastmod>2018-08-23T06:59:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/07/04/tip-paper-of-ety/</loc>
		<lastmod>2018-08-23T07:02:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/07/05/tv-transform-nonlinear-spectral-theory/</loc>
		<lastmod>2024-01-31T11:02:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/08/01/blind-facial-image-quality-enhancement-using-non-rigid-semantic-patches/</loc>
		<lastmod>2018-08-15T10:17:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/09/28/flows-generating-nonlinear-eigenfunctions/</loc>
		<lastmod>2018-08-15T10:16:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/10/02/paper-of-raz-guy-accepted/</loc>
		<lastmod>2018-08-23T06:55:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2017/10/19/horizon-2020-rise-grant-started-march-2018/</loc>
		<lastmod>2018-08-23T06:52:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2018/04/16/a-discrete-theory-and-efficient-algorithms-for-forward-and-backward-diffusion-filtering/</loc>
		<lastmod>2018-08-15T10:15:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2018/04/16/theoretical-analysis-of-flows-estimating-eigenfunctions-of-one-homogeneous-functionals/</loc>
		<lastmod>2018-08-15T10:14:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2018/04/17/new-book/</loc>
		<lastmod>2018-08-23T06:43:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2018/04/18/spectral-total-variation-local-scale-signatures-for-image-manipulation-and-fusion/</loc>
		<lastmod>2019-12-05T11:04:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2018/05/05/energy-dissipating-flows-for-solving-nonlinear-eigenpair-problems/</loc>
		<lastmod>2020-02-13T13:54:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2019/12/02/self-supervised-unconstrained-illumination-invariant-representation/</loc>
		<lastmod>2020-02-13T12:25:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2019/12/24/gathering-data-december-2019/</loc>
		<lastmod>2020-02-13T12:24:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2020/02/13/super-pixel-sampler-a-data-driven-approach-for-depth-sampling-and-reconstruction/</loc>
		<lastmod>2020-02-13T12:16:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2020/04/23/damians-seminar/</loc>
		<lastmod>2020-04-23T13:25:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2020/04/26/digital-signal-processing-046745/</loc>
		<lastmod>2020-06-11T09:55:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2020/05/01/variational-methods-in-image-processing-049064/</loc>
		<lastmod>2020-06-11T13:45:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2020/05/13/http-moodle-technion-ac-il-course-view-phpid2091/</loc>
		<lastmod>2020-06-11T13:44:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2020/06/15/new-group-website/</loc>
		<lastmod>2020-06-15T09:53:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2020/07/21/presentations-at-siam-conf-imaging-science/</loc>
		<lastmod>2020-07-21T09:07:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2020/09/29/deeply-learned-spectral-total-variation-decomposition/</loc>
		<lastmod>2020-09-29T07:45:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2020/10/07/iterative-methods-for-computing-eigenvectors-of-nonlinear-operators/</loc>
		<lastmod>2020-10-07T08:14:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2020/10/09/spectral-total-variation-color/</loc>
		<lastmod>2020-10-19T12:37:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2020/12/27/experts-with-lower-bounded-loss-feedback-a-unifying-framework/</loc>
		<lastmod>2020-12-29T12:14:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2021/03/05/numeric-solutions-of-eigenvalue-problems-for-generic-nonlinear-operators/</loc>
		<lastmod>2021-04-21T07:32:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2021/04/10/mode-decomposition-for-homogeneous-symmetric-operators/</loc>
		<lastmod>2021-04-21T07:43:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2021/04/15/nonlinear-power-method-for-computing-eigenvectors-of-proximal-operators-and-neural-networks/</loc>
		<lastmod>2021-04-21T07:46:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2021/05/17/nonlinear-spectral-processing-of-shapes-via-zero-homogeneous-flows/</loc>
		<lastmod>2021-05-19T12:08:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2021/05/17/total-variation-mode-decomposition/</loc>
		<lastmod>2021-05-19T12:24:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2021/08/19/examining-the-limitations-of-dynamic-mode-decomposition-through-koopman-theory-analysis/</loc>
		<lastmod>2021-09-19T06:44:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2021/10/05/adaptive-lidar-sampling-and-depth-completion-using-ensemble-variance/</loc>
		<lastmod>2021-10-06T15:02:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2021/11/27/phit-net-photo-consistent-image-transform-for-robust-illumination-invariant-matching/</loc>
		<lastmod>2021-11-29T15:19:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2021/11/30/total-variation-fast-gradient-flow-and-relations-to-koopman-theory/</loc>
		<lastmod>2021-12-02T13:54:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2022/05/20/congrats-to-reut-azaria/</loc>
		<lastmod>2022-05-24T09:32:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2022/05/21/congrats-to-dr-ester-hait-fraenkel/</loc>
		<lastmod>2022-05-24T09:32:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2022/05/22/congrats-to-dr-ido-cohen/</loc>
		<lastmod>2022-05-24T09:32:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2022/05/23/adaptive-anisotropic-total-variation-analysis-and-experimental-findings-of-nonlinear-spectral-properties/</loc>
		<lastmod>2023-01-02T09:23:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2022/05/28/how-to-guide-adaptive-depth-sampling/</loc>
		<lastmod>2022-05-30T14:43:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2022/06/13/analysis-of-branch-specialization-and-its-application-in-image-decomposition/</loc>
		<lastmod>2022-06-14T14:02:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2022/12/26/the-underlying-correlated-dynamics-in-neural-training/</loc>
		<lastmod>2022-12-28T15:36:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2022/12/28/new-grant-by-the-ministry-of-science/</loc>
		<lastmod>2022-12-28T13:55:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2023/03/14/graph-laplacian-for-semi-supervised-learning/</loc>
		<lastmod>2023-05-18T06:47:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2023/03/15/a-pseudo-inverse-for-nonlinear-operators/</loc>
		<lastmod>2023-05-18T05:50:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2023/03/18/basis-batch-aligned-spectral-embedding-space-preprint/</loc>
		<lastmod>2025-08-21T10:03:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2023/05/17/additive-class-distinction-maps-using-branched-gans/</loc>
		<lastmod>2023-05-18T06:55:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2023/07/20/presenting-our-work-at-cvpr-2023/</loc>
		<lastmod>2023-07-28T08:17:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2023/07/24/epic-ensemble-of-partial-point-clouds-for-robust-classification/</loc>
		<lastmod>2025-08-21T10:00:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2023/07/26/isf-grant/</loc>
		<lastmod>2023-07-28T08:30:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2023/09/19/generalized-inversion-of-nonlinear-operators/</loc>
		<lastmod>2023-09-21T11:44:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2023/09/19/critical-points-an-agile-point-cloud-importance-measure-for-robust-classification-adversarial-defense-and-explainable-ai/</loc>
		<lastmod>2023-09-21T11:44:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2023/10/12/presenting-at-iccv/</loc>
		<lastmod>2023-10-12T08:02:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2024/01/28/dxai-explaining-classification-by-image-decomposition/</loc>
		<lastmod>2024-01-31T10:51:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2024/01/29/tog-2024-spectral-total-variation-processing-of-shapes-theory-and-applications/</loc>
		<lastmod>2024-01-31T10:51:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2024/01/30/iclr-2024-enhancing-neural-training-via-a-correlated-dynamics-model/</loc>
		<lastmod>2024-01-31T10:55:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2024/03/26/jmiv-2024-generalized-inversion-of-nonlinear-operators/</loc>
		<lastmod>2024-03-27T07:57:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2024/12/01/aims-2024-minimizing-quotient-regularization-model/</loc>
		<lastmod>2024-12-03T08:45:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2024/12/02/3dv-2025-robustifying-point-cloud-networks-by-refocusing/</loc>
		<lastmod>2025-05-13T09:28:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2025/03/29/ssvm-2025-identifying-memorization-of-diffusion-models-through-p-laplace-analysis/</loc>
		<lastmod>2025-04-01T10:07:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2025/03/30/iclr-2025-manifold-induced-biases-for-zero-shot-and-few-shot-detection-of-generated-images/</loc>
		<lastmod>2025-05-18T09:16:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2025/04/01/yossi-presents-his-work-at-3dv-2025/</loc>
		<lastmod>2025-04-01T09:24:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2025/05/01/presenting-at-iclr-2025/</loc>
		<lastmod>2025-05-13T09:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://guygilboa.net.technion.ac.il/2025/05/05/preprint-the-double-ellipsoid-geometry-of-clip/</loc>
		<lastmod>2026-04-11T10:12:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
